Image | |||||
More information | |||||
Discussion | |||||
Owners opinions |
| ||||
Support this site by purchasing from our affiliate merchants | |||||
Format | Interchangeable lens camera | ||||
Price (street) | $807.85 | ||||
Also known as | |||||
Release Status | |||||
4592 x 3056 | |||||
4592 x 2576, 3344 x 2224, 3344 x 1872, 2288 x 1520, 2288 x 1280 | |||||
3:2, 16:9 | |||||
14.2million | |||||
14.6million | |||||
23.4 x 15.6 mm (3.65 cm²) | |||||
3.9 MP/cm² | |||||
CMOS | |||||
Sony | |||||
Auto, 200, 400, 800, 1600, 3200, 6400, 12800 | |||||
No | |||||
No | |||||
Contrast Detection | |||||
Yes | |||||
6 positions plus manual and kelvin | |||||
30sec | |||||
1/4000sec | |||||
Built-in Flash | No | ||||
Flash range | 12m | ||||
External flash | Yes, Accessory Port | ||||
Flash modes | Auto, On, Off, Red-Eye, Slow Sync, Rear Curtain, Fill-in | ||||
-2 to +2 EV in 1/3 EV steps | |||||
Multi (49 segment), Center, Spot | |||||
Yes | |||||
Yes | |||||
1.5 | |||||
Lens thread | Sony E Mount | ||||
Yes, 5 or 7 fps | |||||
Movie Clips | Yes, 1280 x 720 (HD), 640 x 480 | ||||
Remote control | Unknown | ||||
Self-timer | Yes, 2 or 10 sec, 10sec (3 images) | ||||
No | |||||
Orientation sensor | Yes | ||||
SD/ SDHC/SDXC, Memory Stick Pro Duo/ Pro-HG Duo | |||||
None | |||||
Yes, RAW | |||||
Fine, Standard | |||||
None | |||||
3" | |||||
920,000 | |||||
Yes | |||||
USB 2.0 (480Mbit/sec) | |||||
Yes | |||||
No | |||||
No | |||||
Environmentally sealed | No | ||||
Lithium-Ion NP-FW50 rechargeable battery & charger | |||||
Weight (inc. batteries) | 297g | ||||
Dimensions | 117 x 62 x 33mm (4.6 x 2.4 x 1.3 in) | ||||
Notes | |||||
Resolution Chart | |||||
Colour Patches |
2011年1月3日星期一
Sony Alpha NEX-3 digital camera specifications
订阅:
博文评论 (Atom)
没有评论:
发表评论