January 2011 |
Back in 2001, when it was possible to charge $999 for a compact camera, Olympus produced the C-3040Z, C-4040Z and C5050Z which featured some of the brightest zooms to ever appear on such cameras. Sadly, as the years have gone on and prices have dropped, Olympus moved away from this part of the market and it's been a long time since we looked to it for class-leading compacts.
Despite the falling price of entry-level DSLRs and the arrival of their more compact mirrorless competitors, the enthusiast compact sector has seen a resurgence, with Samsung and Nikon weighing-in and Canon going as far as bringing a second model to the melee (the S90 revived the PowerShot 'S' series to sit alongside the company's stalwart G series). Olympus, meanwhile, has remained quiet.
Today it becomes apparent that it hasn't been sitting idly by - instead it has clearly been watching the sector very closely and has studied the available cameras keenly. The result is the XZ-1: an enthusiast compact that takes the best elements of its rivals and synthesizes them into a very attractive package.
There's a bright lens, of course, with the XZ-1 becoming the first of the company's compacts to ever wear its respected 'Zuiko' designation. And it's clear why the company would want to draw attention to the optics, having created the brightest zoom lens of any current compact while still offering a truly useful range. The i.Zuiko lens is F1.8 at the 28mm equivalent end and a still very impressive F2.5 at the 112mm setting.
But the spec doesn't end at the lens - the XZ-1 is built around a high sensitivity 1/1.63" CCD which, along with its peers, makes it one of the larger sensors to appear in a compact camera with a built-in lens. To this it adds two control dials (including an S90-style dial around the lens) and a bright, high-resolution OLED screen. Other high-end highlights include a flash hot shoe and the ability to wirelessly control off-board flashguns. It's hard to imagine what else Olympus could have fitted into the XZ-1 attractive metal-fronted body.
Olympus XZ-1 specification highlights:
- High Sensitivity 10MP CCD sensor
- 28-112mm equivalent lens
- F1.8-2.5 maximum aperture
- CCD-shift image stabilization
- Twin control dials, including one around the lens
- ISO 100-6400
- New TruPic V processor (as used in the company's PEN series)
- Large 3.0" 621k (VGA equivalent) OLED display
- 720p movie mode (30 fps in Motion JPEG format)
- Micro HDMI connector
- 6 Art Filters (As per the PEN series)
- In-camera RAW conversion
- Built-in flash, hotshoe and remote flash control
- Built-in ND filter
In the hand
If you're new to digital photography you may wish to read the Digital Photography Glossary before diving into this article (it may help you understand some of the terms used).
Conclusion / Recommendation / Ratings are based on the opinion of the reviewer, you should read the ENTIRE review before coming to your own conclusions. Images which can be viewed at a larger size have a small magnifying glass icon in the bottom right corner of the image, clicking on the image will display a larger (typically VGA) image in a new window. To navigate the review simply use the next / previous page buttons, to jump to a particular section either pick the section from the drop down or select it from the navigation bar at the top. DPReview calibrate their monitors using Color Vision OptiCal at the (fairly well accepted) PC normal gamma 2.2, this means that on our monitors we can make out the difference between all of the (computer generated) grayscale blocks below. We recommend to make the most of this review you should be able to see the difference (at least) between X,Y and Z and ideally A,B and C. |
This article is Copyright 2011 and may NOT in part or in whole be reproduced in any electronic or printed medium without prior permission from the author.
Olympus XZ-1 Specifications
Price (body) | • EU: €TBC • UK: £TBC • US: $499 | ||||||
---|---|---|---|---|---|---|---|
Sensor | • 1/1.63" sensor | ||||||
Lens | • i.Zuiko 6.0-24mm • 28-112mm equivalent (in 35mm terms) • F1.8-2.5 maximum aperture range • 8 groups, 11 elements with 6 aspheric surfaces | ||||||
Digital zoom | • 4x | ||||||
Image stabilization | • Sensor-shift (Stills) • Digital (Movies) | ||||||
Image processor | TruePic V | ||||||
Image sizes (Large) | • 3648 x 2736 (4:3) • 3648 x 2056 (16:9) • 3648 x 2432 (3:2) • 2736 x 2736 (1:1) | ||||||
Image sizes (Medium) | • 3200 x 2400 (4:3) • 3200 x 1800 (16:9) • 3216 x 2144 (3:2) • 2400 x 2400 (1:1) • 2560 x 1920 (4:3) • 2560 x 1440 (16:9) • 2544 x 1696 (3:2) • 1920 x 1920 (1:1) • 1600 x 1200 (4:3) • 1536 x 864 (16:9) • 1584 x 1056 (3:2) • 1216 x 1216 (1:1) | ||||||
Image sizes (Small) | • 1280 x 960 (4:3) • 1280 x 720 (16:9) • 1296 x 864 (3:2) • 960 x 960 (1:1) • 1024 x 768 (4:3) • 1024 x 576 (16:9) • 1008 x 672 (3:2) • 768 x 768 (1:1) • 640 x 480 (4:3) • 640 x 360 (16:9) • 624 x 416 (3:2) • 480 x 480 (1:1) | ||||||
Aspect ratios | • 4:3 • 3:2 • 16:9 • 1:1 | ||||||
File formats (Stills) | • RAW • RAW + JPEG • JPEG | ||||||
Movie | • 1280 x 720 @ 30fps • 640 x 480 @ 30fps | ||||||
File format (Movie) | AVI Motion JPEG | ||||||
Auto focus | • 11-area multiuple AF (CCD contrast detection) | ||||||
Focus modes | • Face detection • Spot • iESP • Auto tracking AF • Manual Focus with magnified confirmation | ||||||
AF assist lamp | Yes | ||||||
Exposure modes | • iAuto • Program AE (with shift) • Aperture priority AE • Shutter priority AE • Manual • Custom • Low Light • Art Filter • SCN (Scene modes) | ||||||
Sensitivity | • Auto (ISO 100 - 800) • High Sensitivity Auto (ISO 100-3200) • Low Light (ISO 100-3200) • ISO 100 • ISO 200 • ISO 400 • ISO 800 • ISO 1600 • ISO 3200 • ISO 6400 | ||||||
Metering system | • 324-zone multi-pattern • Range: 1 to 20 EV (50 mm F2, ISO 100) | ||||||
Metering modes | • Digital ESP • Spot | ||||||
AE Lock | • AE/AF lock button • With shutter release half-press | ||||||
AE Bracketing | • 3 frames • 0.3, 0.7, 1.0, 1.3 or 1.7 EV steps | ||||||
Exposure compen. | • -2.0 to +2.0 EV • 0.3 EV steps | ||||||
Shutter speed | • 60-1/2000 sec • Bulb (up to 16 mins) | ||||||
White balance | • Auto • Sunny (5300K) • Shadow (7500K) • Cloudy (6000K) • Incandescent (3000K) • Fluorescent (4000K) • Underwater • One-touch manual WB | ||||||
WB fine tuning | • Red - Blue: +/- 7 steps (2 mired each) • Green - Magenta: +/- 7 steps (2 mired each) | ||||||
WB Bracketing | • 3 frames, 2, 4 or 6 mired steps (Red/Blue axis) • 3 frames, 2, 4 or 6 mired steps (Green/Magenta axis) | ||||||
Art Filters | • Pop Art, Soft Focus, Grainy Film, Pin Hole, Diorama, Dramatic Tone | ||||||
Drive modes | • Single • Sequential shooting • High-Speed1 • High-Speed2 • Bracketing (Exp or WB) • Self-timer12 sec • Self-timer 2 sec | ||||||
Continuous | • 3.0 fps in Sequential • 7 fps in High-Speed1 • 21fps in High-Speed2 | ||||||
Self-timer | • 2 sec • 12 sec • Can be cancelled | ||||||
Flash | • Built-in pop-up • Range (wide-angle) 0.5m-8.6m (ISO 800) • Range (telephoto) 0.3m-6.2m (ISO 800) • Sync modes: Auto, Red-eye reduction, Fill-in Flash, Fill-in with Red-eye. • Slow syncro • 1st/2nd curtain sync. • Flash exposure compensation: Up to +/- 2EV in 1/3 EV steps • Manual flash exposure (Full, 1/4, 1/16, 1/64) | ||||||
External flash | • Hot shoe • TTL Auto FP / TTL auto for Olympus dedicated flash (FL-50R, FL-36R, FL-50, FL-36, FL-14) • Flash power: Up to +/- 2EV in 1, 1/2, or 1/3 EV steps • Wireless flash possible with FL-50R, FL-36R | ||||||
Orientation sensor | Yes | ||||||
Monitor | • 3.0" OLED monitor • 614,000 dots • Optional electronic viewfinder (VF-2) | ||||||
Editing functions | • RAW image editing (applies current camera settings to existing RAW file) • Auto Gradation • Black and White • Sepia • Redeye fix • Vividness adjustment • Resize • Trimming • Aspect • ePortrait • Rotate | ||||||
Storage | • SD/SDHC/SDXC | ||||||
Internal memory | • 55 MB | ||||||
Connectivity | • USB 2.0 (Hi Speed) • HDMI • Video Out (NTSC / PAL) • Hot shoe • Dedicated accessory port multi-connector | ||||||
Power | • LI-50B Lithium-Ion rechargeable battery (supplied, charging via USB cable) • Approx. 320 shots - CIPA standard testing | ||||||
Dimensions | 111 x 65 x 42 mm (4.4 x 2.6 x 1.7") | ||||||
Weight (inc batt) | • 275g / 9.2oz. (incl. Battery and card) | ||||||
Box contents | Li-ion battery LI-50B, USB cable, AV cable, Shoulder strap, F-2AC AC/USB charging adapter, Software CD-ROM, Instruction manual.Key features / what's newIt's hard not to view the XZ-1 as a synthesis of the best elements of its peers, with its S95-style lens control dial, 1/1.63" high-sensitivity CCD sensor, fast lens and manual controls. In terms of specifications it is the class front-runner in almost every respect, and achieves this trick without being as bulky as cameras like the Canon G12 and Nikon P7000. The 1/1.63" sensor sounds like it should be slightly larger than the one that appears in the rest of its peer group (The Canons, Samsung and Nikon appear to share very similar 1/1.7" sensors). However, the other 1/1.63" sensor we know is in the Panasonic LX5, which doesn't ever use the full area of its chip (instead it uses different regions of the sensor to offer a range of aspect ratios with the same angle-of-view). Our suspicion is that the Olympus is using a similar chip. If this is the case, then unlike the Panasonic, it doesn't use areas of the sensor outside the 4:3 crop, meaning the area of the chip being used isn't significantly larger than the cameras it competes against.
In-useOur first impressions of the XZ-1 are very positive - the twin control dials make changing settings very simple and several key functions (AF area, flash control and drive mode) are available on the four-way controller. Other functions are also fairly easily accessed - pressing the INFO button brings up a variation of the 'live control screen' function menu seen on the PEN series. We're disappointed not to have direct access to the ISO setting in Aperture Priority and Shutter Speed Priority modes but the live control screen does at least remember the last-used setting, so will revert to ISO if you're regularly changing it. The XZ-1 also gains the simplified 'live guide' interface in the beginners' iAuto mode. This introduces a series of results-orientated sliders to allow control over depth-of-field, white balance, saturation and so forth, without having to learn about F-numbers and color temperature. It's a system that makes it easy to adjust an aspect of your photo if you're just trying to point-and-shoot (you can only change one parameter at a time). We'd like it to give some hint about what it's changing, to help make taking control seem less intimidating to beginners, but it should still encourage a greater degree of creativity, which can only be a good thing. Meanwhile, the XZ-1 improves on the PENs to an extent with a very simple menu system. It means the camera doesn't have nearly the (occasionally excessive) level of customization of those cameras but also means that, on the rare occasions you have to visit the main menu system, you can quickly and easily locate the feature you're looking for. |
没有评论:
发表评论